# 9 Julie Francis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 1, 1999  GENEVA   5-2  *  *  1  0  2  3  .333  0  .000  0-0  0  0-0 
Sep 4, 1999   LAROCHE   0-0  *    0  0  0  0  .333  0  .000  0-0  0  0-0 
Sept 5, 1999  SALEM   6-0  *  *  0  2  2  5  .125  0  .000  0-0  0  0-0 
Sept 8, 1999  at Charleston   0-1  *  *  0  0  0  1  .111  0  .000  0-0  0  0-0 
Sept 11 1999  at Bethany   7-0  *  *  1  0  2  5  .143  0  .000  0-0  0  0-0 
Sept 14 1999  at Carnegie Mellon   0-3  *  *  0  0  0  0  .143  0  .000  0-0  0  0-0 
Sept 19 1999  ALBION COLLEGE   2-0  *  *  0  0  0  2  .125  0  .000  0-0  0  0-0 
Sept 22 1999  at Cedarville College   0-5  *  *  0  0  0  2  .111  0  .000  0-0  0  0-0 
Sept 25 1999  at Hiram   2-0  *  *  0  0  0  3  .095  0  .000  0-0  0  0-0 
Sept 29 1999  at Mount Union   0-1  *  *  0  0  0  0  .095  0  .000  0-0  0  0-0 
Oct 2, 1999   at Balwin Wallace   3-0  *  *  0  0  0  2  .087  0  .000  0-0  0  0-0 
Oct 5, 1999   MUSKINGUM   1-2  *  *  0  0  0  0  .087  0  .000  0-0  0  0-0 
Oct 9, 1999   at Heidelberg   1-4  *  *  0  0  0  1  .083  0  .000  0-0  0  0-0 
Oct 13, 1999  CAPITAL   1-4  *  *  0  0  0  0  .083  0  .000  0-0  0  0-0 
Oct 16, 1999  OHIO NORTHERN   2-5  *    0  0  0  0  .083  0  .000  0-0  0  0-0 
Oct 19, 1999  at Otterbein   1-2  *    0  0  0  0  .083  0  .000  0-0  0  0-0 
Oct 23, 1999  JOHN CARROLL   0-3  *    0  0  0  2  .077  0  .000  0-0  0  0-0 
Totals     31-32  17  13  2  2  6  26  .077  0  .000  0-0  0  0-0 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35